<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheers &#187; Design</title>
	<atom:link href="http://cheers.diamedia.net/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://cheers.diamedia.net</link>
	<description>practice...art...design...steps</description>
	<lastBuildDate>Sat, 23 Apr 2011 18:25:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Spring</title>
		<link>http://cheers.diamedia.net/design/spring/</link>
		<comments>http://cheers.diamedia.net/design/spring/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 21:29:55 +0000</pubDate>
		<dc:creator>Deanne</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://cheers.diamedia.net/?p=163</guid>
		<description><![CDATA[is here &#8211; testing out sticky post. Plus &#231;a change&#8230;.]]></description>
			<content:encoded><![CDATA[<p></p><p>is here &#8211; testing out sticky post.<br />
<a href="http://cheers.diamedia.net/home/attachment/cheers-crow/" rel="attachment wp-att-130"><img src="http://cheers.diamedia.net/wp-content/uploadeez/cheers-crow-300x168.jpg" alt="" title="cheers-crow" width="300" height="168" class="alignnone size-medium wp-image-130" /></a></p>
<p>Plus &ccedil;a change&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://cheers.diamedia.net/design/spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Days 8-9: How to get better at estimating time</title>
		<link>http://cheers.diamedia.net/general/days-8-9-how-to-get-better-at-estimating-time/</link>
		<comments>http://cheers.diamedia.net/general/days-8-9-how-to-get-better-at-estimating-time/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 18:54:24 +0000</pubDate>
		<dc:creator>Deanne</dc:creator>
				<category><![CDATA[30 Days of Posts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cheers.diamedia.net/?p=29</guid>
		<description><![CDATA[Of course, I&#8217;m being facetious. Even when it comes to estimating how long I&#8217;ll be sick for, I&#8217;m off. I think underestimating how long you&#8217;ll be sick is healthy however, and allows for the optimism of radiant health to help you get better.  But, underestimating how long a project that you&#8217;re being paid for is [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Of course, I&#8217;m being facetious. Even when it comes to estimating how long I&#8217;ll be sick for, I&#8217;m off.</p>
<p>I think underestimating how long you&#8217;ll be sick is healthy however, and allows for the optimism of radiant health to help you get better.  But, underestimating how long a project that you&#8217;re being paid for is potentially very bad news indeed.</p>
<p>I&#8217;m still sick, not lying in bed, but fuzzy headed and cranky, so not really up for a major analysis. Here are a few thoughts:<br />
<strong>Incidentals:</strong> When estimating the number of hours something will take, don&#8217;t forget the incidentals.</p>
<ul>
<li>CASUAL communication: The 25 emails that take 3 min each to write, but actually took 10 minutes to think about. The 25 emails that were just cursory replies, that took no time to think about, but that took up time nonetheless. Same goes for uploading mockups or any ftping.</li>
<li>UNOFFICIAL Review / Problem Solving of Project: This takes a lot of mental time too. That you might be thinking about a client project while walking the dog, taking a shower, doing the NY times crossword puzzle on Sunday morning (with hopefully croissants and jam at the ready). Of course, you have allotted official review  time for  any project you take on. But, I find anyhow, you can&#8217;t just shut your brain off while chowing down on croissants. In fact, the unique combination of sugar and fat and the challenge of the NYT puzzle may be just what it takes to bring that shining &#8220;AHA&#8221; moment into being.Â  But on your spreadsheet, you forgot to add in that hour.</li>
</ul>
<ul>
<li>VALUE &#8211; Last night I saw a youth symphony perform the Nutcracker. Delightful. The conductor said what a pleasure it was to conduct for young minds for whom it was their first introduction to this music. And that , having performed it over 300 times himself, he liked being on the conducting end better. I don&#8217;t know what his salary is, but I bet it&#8217;s not only contingent on the 2 hours he conducted that specific concert. The value he brings, is of course, those 300+hours. That&#8217;s true for any kind of expertise someone in the design or any services industry brings to a project. Not exactly sure how to quantify value into a number that relates to how much time it takes, but I&#8217;ll let you know when I do.</li>
<li>Add up how many hours you think it will take and double it. Or, if you&#8217;re the type who tends to underestimate, then triple them.</li>
</ul>
<p>Off to take various vitamins and whatnot to get rid of this congestion.</p>
<p>Cheers,</p>
]]></content:encoded>
			<wfw:commentRss>http://cheers.diamedia.net/general/days-8-9-how-to-get-better-at-estimating-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the survey says&#8230;</title>
		<link>http://cheers.diamedia.net/general/and-the-survey-says/</link>
		<comments>http://cheers.diamedia.net/general/and-the-survey-says/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 20:42:49 +0000</pubDate>
		<dc:creator>Deanne</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cheers.diamedia.net/?p=18</guid>
		<description><![CDATA[I am .00088% of the web design population. Ok, I might be exaggerating in that extrapolation. But not by much. A few months back I particpated in Alistapart&#8217;s Web Design Survey. Just released, it reveals what I have long suspected from all the blogs in that sphere that I read. Most of the players are [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am .00088% of the web design population. Ok, I might be exaggerating in that extrapolation. But not by much. A few months back I particpated in<a href="http://www.alistapart.com/articles/2007surveyresults"> Alistapart&#8217;s Web Design Survey</a>. Just released, it reveals what I have long suspected from all the blogs in that sphere that I read.  Most of the players are men.</p>
<p>Why is my percentage .00088?  I am</p>
<ul>
<li>a) female</li>
<li>b) from Canada</li>
<li>c) have a master&#8217;s degree</li>
<li>d) of mixed race&#8230;.</li>
</ul>
<p>the list goes on. I think that pretty much means I&#8217;m in the minority. Quelle surprise! [not mentioned, but e) bilingual:) ]</p>
<p><em>Girls</em>, where are you?</p>
]]></content:encoded>
			<wfw:commentRss>http://cheers.diamedia.net/general/and-the-survey-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>googlemaps vs mapquest &#8211; smooches</title>
		<link>http://cheers.diamedia.net/general/googlemaps-vs-mapquest/</link>
		<comments>http://cheers.diamedia.net/general/googlemaps-vs-mapquest/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 01:26:01 +0000</pubDate>
		<dc:creator>Deanne</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cheers.diamedia.net/?p=16</guid>
		<description><![CDATA[Google maps vs MapQuest &#8211; which one wins the newly invented smooch of the week? Google Pros more fluid cleaner, sparser look :: so easier to read Google cons left hand menu a waste of space &#8211; but nice to have breathing room Mapquest pros close up view is nice + clear send to cell [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a title="Found by googling horses + rodeo shows" href="http://maps.google.ca/maps?f=q&#038;hl=en&#038;geocode=&#038;q=3012+N+Road+92+Pasco+99301-1450&#038;sll=46.255701,-119.211641&#038;sspn=0.010668,0.020792&#038;ie=UTF8&#038;z=16&#038;iwloc=addr&#038;om=1">Google maps</a> vs <a href="http://www.mapquest.com/maps/map.adp?address=3012%20N%20Road%2092&#038;city=Pasco&#038;state=WA&#038;zipcode=99301%2d1540&#038;country=US&#038;title=%3cb%20class%3d%22fn%20org%22%3e3012%20N%20Road%2092%3c%2fb%3e%3cbr%20%2f%3e%20%3cspan%20style%3d%22display%3ainline%3bmargin%2dbottom%3a0px%3b%22%20class%3d%22locality%22%3ePasco%3c%2fspan%3e%2c%20%3cspan%20style%3d%22display%3ainline%3bmargin%2dbottom%3a0px%3b%22%20class%3d%22region%22%3eWA%3c%2fspan%3e%20%3cspan%20style%3d%22display%3ainline%3bmargin%2dbottom%3a0px%3b%22%20class%3d%22postal%2dcode%22%3e99301%2d1540%3c%2fspan%3e%2c%20%20%3cspan%20style%3d%22display%3ainline%3bmargin%2dbottom%3a0px%3b%22%20class%3d%22country%2dname%22%3eUS%3c%2fspan%3e%3c%2fspan%3e&#038;cid=lfmaplink2&#038;name=&#038;dtype=s">MapQuest</a> &#8211; which one wins the newly invented <em>smooch of the week</em>?</p>
<p><em>Google Pros</em></p>
<ul>
<li>more fluid</li>
<li>cleaner, sparser look :: so easier to read</li>
</ul>
<p><strong>Google cons</strong></p>
<ul>
<li>left hand menu a waste of space &#8211; but nice to have breathing room</li>
</ul>
<p><em>Mapquest pros</em></p>
<ul>
<li>close up view is nice + clear</li>
<li>send to cell link*</li>
</ul>
<p><strong>Mapquest cons</strong></p>
<ul>
<li>cluttered up with ads, moving ones most irritating       	   graphics too busy :: harder to read</li>
<li>colours are clunky</li>
</ul>
<p>Functionally, they offer similar features, but googlemaps has the additional option of a general overview map in lower right-hand corner &#8211; whereas the Mapquest options feel  like ads. One positive exception &#8211; they have a &#8220;<em>send to cell</em>&#8221; link, and that might be how you&#8217;re searching for a place while driving. (*you, being a conscientious driver, are, of course, pulled over to the side of the road, or stopping in for a cup of joe, while calmly figuring out where you are.)</p>
<p><em><strong>Recommendation:</strong></em> Unless the &#8220;send to cell&#8221; feature is an over-arching must have feature for you, googlemaps are still a girl&#8217;s best friend.</p>
<p>smooches</p>
]]></content:encoded>
			<wfw:commentRss>http://cheers.diamedia.net/general/googlemaps-vs-mapquest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ie6 is here to stay, warts and all</title>
		<link>http://cheers.diamedia.net/general/ie6-is-here-to-stay-warts-and-all/</link>
		<comments>http://cheers.diamedia.net/general/ie6-is-here-to-stay-warts-and-all/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 00:45:09 +0000</pubDate>
		<dc:creator>Deanne</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://cheers.diamedia.net/?p=15</guid>
		<description><![CDATA[&#8220;Now, you may think IE6 obviously makes browsing the Internet suck because it doesnâ€™t have tabs and tends to implement CSS and JavaScript poorly. But thatâ€™s because if youâ€™re reading this site, youâ€™re probably a designer or developer. Remember: ugly, buggy and slow arenâ€™t enough to make users think it sucks enough to switch (think [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>&#8220;Now, you may think IE6 obviously makes browsing the Internet suck because it doesnâ€™t have tabs and tends to implement CSS and JavaScript poorly. But thatâ€™s because if youâ€™re reading this site, youâ€™re probably a designer or developer. <strong>Remember: ugly, buggy and slow arenâ€™t enough to make users think it sucks enough to switch (think MySpace and Windows)</strong>. In hindsight, the best thing to happen to Firefox was probably the rise of file sharing networks, spyware and pop-ups. Basically, everything that made the web suck. Everything that made the web a safer place to browse, made Firefox less relevant and quelled the urgency that made an alternative to IE6 a necessity.&#8221; From <a href="http://particletree.com/features/on-the-tenacity-of-internet-explorer-6/">ParticleTree</a></p>
<p>This was written a few months ago, but no doubt, still applies. I had to laugh out loud when I read this. I have been in this business long enough to remember the halycon days of Netscape 4, and then it&#8217;s subsequent fall from grace, and now it&#8217;s like a bad echo from some embarrasing incident in college where you found out someone posted the evidence on Facebook -<em> ie6 is here to stay</em>.  As opposed to the Netscape 4 days (shudder), I no longer worry so much about how awful something looks in ie6.  Why is this? Am I arrogant beyond belief, or stunned, willfully ignoring the 30/35/40/55 % share it still holds?</p>
<p>Nonsense.</p>
<ul>
<li>What I do know is this:<br />
Our clients are a) educated and b) not part of  huge institutions where the cost of updating computers is too heavy</li>
<li>ie7 has been out for about a year now (looks like almost exactly a year as per <a href="http://blogs.msdn.com/ie/archive/2006/10/18/internet-explorer-7-for-windows-xp-available-now.aspx">ms site</a>)</li>
<li>the problems with ie6 that we have are decorative, not functional. ie (pun intended): it may be that something floats a little too far to the left or right, capriciously; it may be that a menu isn&#8217;t aligned perfectly; it may be that the line-height is off.</li>
<li>but generally speaking, when using css standards and fairly straightforward layout, the problems with ie6 are that it doesn&#8217;t display things like a magazine (ie: print) layout would. It dares to digress from our orders. Shame!</li>
<li>whereas, back in the Netscape4 days (further shuddering), whole pages of text could disappear, or text could be wrangled beyond belief, and that, friends, was a problem.</li>
</ul>
<p>So, if you&#8217;re using ie6, have no fear. You can still see everything we design, even if it occasionally looks  a little off. If you want, you can pay us more, and we can hack away until those charming hiccups disappear. Until then, we&#8217;ll look forward to ie8?</p>
]]></content:encoded>
			<wfw:commentRss>http://cheers.diamedia.net/general/ie6-is-here-to-stay-warts-and-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

